Linux服务器文件删除空间未释放的问题
作者:chenpingzhao 发布时间:[ 2016/8/29 10:40:57 ] 推荐标签:Linux 操作系统
2、查看进程
root@localhost:~# lsof -p 13721
COMMAND PID USER FD TYPE DEVICE SIZE/OFF NODE NAME
nginx 13721 www-data cwd DIR 253,1 4096 2 /
nginx 13721 www-data rtd DIR 253,1 4096 2 /
nginx 13721 www-data txt REG 253,1 843688 1195996 /usr/sbin/nginx
nginx 13721 www-data mem REG 253,1 48024 269175 /lib/x86_64-linux-gnu/libnss_files-2.15.so
nginx 13721 www-data mem REG 253,1 47680 262260 /lib/x86_64-linux-gnu/libnss_nis-2.15.so
nginx 13721 www-data mem REG 253,1 97248 269169 /lib/x86_64-linux-gnu/libnsl-2.15.so
nginx 13721 www-data mem REG 253,1 35680 269174 /lib/x86_64-linux-gnu/libnss_compat-2.15.so
nginx 13721 www-data mem REG 253,1 1807032 269167 /lib/x86_64-linux-gnu/libc-2.15.so
nginx 13721 www-data mem REG 253,1 215136 1186378 /usr/lib/libGeoIP.so.1.4.8
nginx 13721 www-data mem REG 253,1 270400 1181963 /usr/lib/x86_64-linux-gnu/libgd.so.2.0.0
nginx 13721 www-data mem REG 253,1 84928 1195989 /usr/lib/x86_64-linux-gnu/libexslt.so.0.8.15
nginx 13721 www-data mem REG 253,1 43288 269172 /lib/x86_64-linux-gnu/libcrypt-2.15.so
nginx 13721 www-data mem REG 253,1 135366 269170 /lib/x86_64-linux-gnu/libpthread-2.15.so
nginx 13721 www-data mem REG 253,1 149280 269173 /lib/x86_64-linux-gnu/ld-2.15.so
nginx 13721 www-data DEL REG 0,4 6150828 /dev/zero
nginx 13721 www-data 0u CHR 1,3 0t0 1029 /dev/null
nginx 13721 www-data 1u CHR 1,3 0t0 1029 /dev/null
nginx 13721 www-data 4w REG 253,1 85704 918896 /var/log/nginx/access.log
nginx 13721 www-data 13u unix 0xffff8807ff4ef500 0t0 59526717 socket
nginx 13721 www-data 14w REG 253,1 438012 918916 /var/log/nginx/admin.access.log
nginx 13721 www-data 15u IPv4 6150826 0t0 TCP *:http (LISTEN)
nginx 13721 www-data 16u IPv4 6150827 0t0 TCP *:http-alt (LISTEN)
nginx 13721 www-data 19u unix 0xffff8807ff4ee900 0t0 59526719 socket
nginx 13721 www-data 20u IPv4 140132456 0t0 TCP 124.46.185.34:http->140.205.127.60:16099 (ESTABLISHED)
nginx 13721 www-data 21u unix 0xffff8807ff4ebf00 0t0 59526721 socket
nginx 13721 www-data 22u IPv4 140132818 0t0 TCP 124.46.185.34:http->140.205.127.17:33358 (ESTABLISHED)
nginx 13721 www-data 23u unix 0xffff8807ff4ee600 0t0 59526723 socket
nginx 13721 www-data 24u IPv4 140132826 0t0 TCP 124.46.185.34:http->198.11.137.59:25415 (ESTABLISHED)
nginx 13721 www-data 25u unix 0xffff8807ff4e9200 0t0 59526725 socket
nginx 13721 www-data 26u IPv4 140106470 0t0 TCP 124.46.185.34:http->101.200.101.204:37659 (ESTABLISHED)
nginx 13721 www-data 27u IPv4 140106678 0t0 TCP 124.46.185.34:http->140.205.127.34:53569 (ESTABLISHED)
nginx 13721 www-data 30u IPv4 140132831 0t0 TCP 124.46.185.34:http->140.205.127.44:8165 (ESTABLISHED)
nginx 13721 www-data 31u IPv4 140132828 0t0 TCP 124.46.185.34:http->47.88.135.31:64913 (ESTABLISHED)
nginx 13721 www-data 33u IPv4 140132871 0t0 TCP 124.46.185.34:http->140.205.31.220:57845 (ESTABLISHED)
nginx 13721 www-data 34u IPv4 140132842 0t0 TCP 124.46.185.34:http->195.27.31.56:55498 (ESTABLISHED)
nginx 13721 www-data 35u IPv4 140132679 0t0 TCP 124.46.185.34:http->140.205.127.26:62043 (ESTABLISHED)
nginx 13721 www-data 36u IPv4 140132838 0t0 TCP 124.46.185.34:http->140.205.127.26:64949 (ESTABLISHED)
nginx 13721 www-data 37u unix 0xffff8807ff4ef200 0t0 59526727 socket
nginx 13721 www-data 38u IPv4 140132862 0t0 TCP 124.46.185.34:http->140.205.127.25:23082 (ESTABLISHED)
nginx 13721 www-data 39u unix 0xffff8807ff4ea700 0t0 59526729 socket
nginx 13721 www-data 41u unix 0xffff8807ff4ec200 0t0 59526731 socket
nginx 13721 www-data 42u IPv4 140132845 0t0 TCP 124.46.185.34:http->101.200.101.216:55441 (ESTABLISHED)
nginx 13721 www-data 43u unix 0xffff8807ff4eb900 0t0 59526733 socket
nginx 13721 www-data 44u IPv4 140106547 0t0 TCP 124.46.185.34:http->140.205.31.211:60180 (ESTABLISHED)
nginx 13721 www-data 45u unix 0xffff8807ff4e9b00 0t0 59526735 socket
nginx 13721 www-data 46u IPv4 140132879 0t0 TCP 124.46.185.34:http->140.205.31.203:42821 (ESTABLISHED)
nginx 13721 www-data 47u unix 0xffff8807ff4e8300 0t0 59526737 socket
nginx 13721 www-data 48u IPv4 140132847 0t0 TCP 124.46.185.34:http->140.205.127.45:53830 (ESTABLISHED)
nginx 13721 www-data 49u unix 0xffff8807ff4ee000 0t0 59526739 socket
nginx 13721 www-data 50u IPv4 140077698 0t0 TCP 124.46.185.34:http->140.205.127.43:43558 (ESTABLISHED)
nginx 13721 www-data 51u unix 0xffff8807ff4ed400 0t0 59526741 socket
nginx 13721 www-data 52u IPv4 140132857 0t0 TCP 124.46.185.34:http->198.11.137.19:22613 (ESTABLISHED)
nginx 13721 www-data 53u unix 0xffff8807ff4ece00 0t0 59526743 socket
nginx 13721 www-data 55u unix 0xffff8807ff4e8000 0t0 59526745 socket
nginx 13721 www-data 56u IPv4 140132853 0t0 TCP 124.46.185.34:http->140.205.31.212:23679 (ESTABLISHED)
nginx 13721 www-data 57u IPv4 140132859 0t0 TCP 124.46.185.34:http->140.205.127.61:7242 (ESTABLISHED)
nginx 13721 www-data 58u unix 0xffff8807ff4e9800 0t0 59526748 socket
nginx 13721 www-data 59u IPv4 140132864 0t0 TCP 124.46.185.34:http->101.200.101.201:35787 (ESTABLISHED)
nginx 13721 www-data 70u IPv4 140093317 0t0 TCP 124.46.185.34:http->140.205.127.34:37276 (ESTABLISHED)
nginx 13721 www-data 80u 0000 0,9 0 6874 anon_inode
nginx 13721 www-data 87u IPv4 140105862 0t0 TCP 124.46.185.34:http->140.205.127.11:40316 (ESTABLISHED)
nginx 13721 www-data 88u IPv4 140093346 0t0 TCP 124.46.185.34:http->140.205.127.36:29659 (ESTABLISHED)
3、lsof -c init
root@iZ25n2yx37sZ:~# lsof -c init
COMMAND PID USER FD TYPE DEVICE SIZE/OFF NODE NAME
init 1 root cwd DIR 253,1 4096 2 /
init 1 root rtd DIR 253,1 4096 2 /
init 1 root txt REG 253,1 167192 393221 /sbin/init
init 1 root mem REG 253,1 48024 269175 /lib/x86_64-linux-gnu/libnss_files-2.15.so
init 1 root mem REG 253,1 47680 262260 /lib/x86_64-linux-gnu/libnss_nis-2.15.so
init 1 root mem REG 253,1 97248 269169 /lib/x86_64-linux-gnu/libnsl-2.15.so
init 1 root mem REG 253,1 35680 269174 /lib/x86_64-linux-gnu/libnss_compat-2.15.so
init 1 root mem REG 253,1 1807032 269167 /lib/x86_64-linux-gnu/libc-2.15.so
init 1 root mem REG 253,1 31752 262372 /lib/x86_64-linux-gnu/librt-2.15.so
init 1 root mem REG 253,1 135366 269170 /lib/x86_64-linux-gnu/libpthread-2.15.so
init 1 root mem REG 253,1 276392 262185 /lib/x86_64-linux-gnu/libdbus-1.so.3.5.8
init 1 root mem REG 253,1 38888 262171 /lib/x86_64-linux-gnu/libnih-dbus.so.1.0.0
init 1 root mem REG 253,1 96240 262174 /lib/x86_64-linux-gnu/libnih.so.1.0.0
init 1 root mem REG 253,1 149280 269173 /lib/x86_64-linux-gnu/ld-2.15.so
init 1 root 0u CHR 1,3 0t0 1029 /dev/null
init 1 root 1u CHR 1,3 0t0 1029 /dev/null
init 1 root 2u CHR 1,3 0t0 1029 /dev/null
init 1 root 3r FIFO 0,8 0t0 7012 pipe
init 1 root 4w FIFO 0,8 0t0 7012 pipe
init 1 root 5r 0000 0,9 0 6874 anon_inode
init 1 root 6r 0000 0,9 0 6874 anon_inode
init 1 root 7u unix 0xffff88080b948000 0t0 7013 socket
init 1 root 8u unix 0xffff88080b918600 0t0 12351 socket
init 1 root 9u unix 0xffff880807670c00 0t0 1238 socket
init 1 root 10u unix 0xffff8808076a9500 0t0 7100 socket
init 1 root 11w REG 253,1 633 919710 /var/log/upstart/mysql.log.1 (deleted)
init 1 root 23u CHR 5,2 0t0 1111 /dev/ptmx
本文内容不用于商业目的,如涉及知识产权问题,请权利人联系SPASVO小编(021-61079698-8054),我们将立即处理,马上删除。
相关推荐
Linux下开源的DDR压力测试工具曝Linux恶意软件:让树莓派设备挖掘数字货币linux系统中不同颜色的文件夹及根目录介绍软件测试工程师必知必会Linux命令Linux下DNS服务器配置如何成为不可替代的Linux运维工程师?详解Linux进程(作业)的查看和杀死Linux 日志定时轮询流程详解比特币勒索病毒不只Windows系统有,Linux版的来了Linux日志定时轮询流程详解Linux iommu和vfio概念空间解构Linux系统如何低于TCP洪水攻击Linux无损调整分区大小Linux下防火墙配置实例Linux使用Jexus托管Asp.Net Core应用程序Linux中引号的那些事
更新发布
功能测试和接口测试的区别
2023/3/23 14:23:39如何写好测试用例文档
2023/3/22 16:17:39常用的选择回归测试的方式有哪些?
2022/6/14 16:14:27测试流程中需要重点把关几个过程?
2021/10/18 15:37:44性能测试的七种方法
2021/9/17 15:19:29全链路压测优化思路
2021/9/14 15:42:25性能测试流程浅谈
2021/5/28 17:25:47常见的APP性能测试指标
2021/5/8 17:01:11热门文章
常见的移动App Bug??崩溃的测试用例设计如何用Jmeter做压力测试QC使用说明APP压力测试入门教程移动app测试中的主要问题jenkins+testng+ant+webdriver持续集成测试使用JMeter进行HTTP负载测试Selenium 2.0 WebDriver 使用指南